Home Page LX-100 3D CX-3000 Latest SONY Technolook Digital Microscope VZM-200 Latest SONY Technolook digital microscope
Home Products Applications Support Contact Us About Caltex

fixedmag

The fixed magnification lenses, covering the range of 20x to 2500x, can be hand held or stand mounted. Featuring Hirox's Patented continuously variable lighting angle adapters, these high quality lenses bring new flexibility to video microscopy.  By simply rotating a ring on the front of the lens lighting can be changed from vertical to side lighting - eliminating reflections and  increasing both relief and color contrast. Many of the higher magnification lenses have contact adapters that make getting vibration-free images painless and simple even when being used as a hand held lens.   The lenses have many other adapters including polarizers, diffusers, co-axial lighting and 40mm and 150mm long working distance adapters. 

Fixed Magnification Lens Specifications

Lens Magnification (15" monitor) (x) Non-contact magnification (x) Horizontal field of view (mm) Vertical FOV  (mm) Diagonal FOV  (mm) Depth of field (mm) Working distance
(mm)
Diameter (mm) Length
(mm)
weight
(g)
MX-2OZ 19 5 - 38 16.0 12.0 20.0 11.8 variable 60 variable 44.0 177 205
MX-50Z 49 32 - 66 6.2 4.6 7.7 10.04 36 33.6 140 145
MX-80Z 75 70 - 80 4.0 3.0 5.0 2.0 6 33.6 123 160
MX-100Z 113 89 - 127 2.7 2.0 3.4 2.88 6.8 33.6 123.5 165
MX-160Z 156 140 - 160 1.9 1.4 2.4 1.0 20 33.6 129 160
MX-250Z 254 218 - 280 1.2 0.9 1.5 0.30 6 33.6 109 155
MX-400Z 401 363 - 411 0.8 .06 1.0 0.20 5 33.6 140 185
MX-800Z 835 750 - 920 0.3 0.3 0.4 0.10 4 33.6 123 170
MX-1000Z 1171 952 - 1219 0.3 0.2 0.3 0.10 4 33.6 139.5 180
MX-1400Z 1380 1257 - 1384 0.22 0.16 0.27 0.10 4 33.6 123 195
MX-2000Z 2010 1793 - 2032 0.15 0.11 0.19 0.10 3 33.6 140 175
MX-2500Z 2500 2344 - 2560 0.12 0.09 0.15 0.10 3 33.6 175 195

   

 

                   

email us:
Copyright © 2000-2007 Caltex Scientific Inc. All rights reserved.
Last modified: 02/04/2008